Indiana
Indiana/Kentucky/Ohio Regional Council of Carpenters, Headquarters |
771 Greenwood Springs Drive |
Greenwood, Indiana 46143 |
P: 317.807.5722 |
F: 317.807.5729 |
Council Hubs
Evansville | Northwest, IN | Warsaw |
5370 Covert Court | 1560 East 70th Court | 1091 Mariners Drive |
Newburg, Indiana 47630 | Merrillville, Indiana 46410 | Warsaw, Indiana 46582 |
P: 812.490.0500 | P: 219.942.0518 | P: 574.269.4220 |
F: 812.490.0521 | F: 219.942.9725 | F: 574.269.5131 |
Local Unions
Local 133 | Local 215 | Local 224 |
Terre Haute, IN | Lafayette, IN | Evansville, IN |
more information>> | more information>> | more information>> |
Local 232 | Local 301 | Local 364 |
Fort Wayne, IN | Indianapolis, IN | Indianapolis, IN |
more information>> | more information>> | more information>> |
Local 413 | Local 599 | Local 615 |
Southbend, IN | Hammond, IN | Kokomo, IN |
more information>> | more information>> | more information>> |
Local 1005 | Local 1016 | Local 1076 |
Merrillville, IN | Muncie, IN | Greenwood, IN |
more information>> | more information>> | more information>> |
Local 1485 | ||
LaPorte, IN | ||
more information>> |
Kentucky
Indiana/Kentucky/Ohio Regional Council of Carpenters, Headquarters |
771 Greenwood Springs Drive |
Greenwood, Indiana 46143 |
P: 317.807.5722 |
F: 317.807.5729 |
Council Hubs
Ashland | Louisville | Paducah |
575 Carpenters Way | 1245 Durrett Lane | 2029 Cairo Road |
Grayson, Kentucky 41143 | Louisville, Kentucky 40213 | Paducah, Kentucky 42001 |
P: 606.420.4072 | P: 502.375.8667 |
P: 270.442.1148
|
F: 606.420.4076 | F: 502.375.8673 | F: 270.442.7419 |
Local Unions
Local 175 | Local 357 | Local 472 |
Louisville, KY | Paducah, KY | Ashland, KY |
more information>> | more information>> | more information>> |
Local 1650 | ||
Lexington, KY | ||
more information>> |
Ohio
Indiana/Kentucky/Ohio Regional Council of Carpenters, Headquarters |
771 Greenwood Springs Drive |
Greenwood, Indiana 46143 |
P: 317.807.5722 |
F: 317.807.5729 |
Council Hubs
Akron/Canton | Cleveland | Columbus |
7225 Sunset Strip NW | 2554 E. 22nd St. | 1909 Arlingate Lane |
North Canton, OH 44720 | Cleveland, Ohio 44115 | Columbus, Ohio 43228 |
P: 330.773.9977 | P: 216.391.2828 | P: 614.236.2440 |
F: 330.773.6384 | F: 216.391.1029 | F: 614.236.1822 |
Monroe (Cincinnati Area) | Rossford | Youngstown |
204 Garver Road | 9278 Bass Pro Boulevard | 8065 Market St. |
Monroe, Ohio 45050 | Rossford, Ohio 43460 | Youngstown, Ohio 44512 |
P: 513.539.2759 | P: 419.893.2317 | P: 330.746.0551 |
F: 513.539.2823 | F: 419.893.4012 | F: 330.746.6837 |
Local Unions
Local 2 | Local 136 (Dues) | Local 171 |
Monroe, OH | Monroe, OH | Youngstown, OH |
more information>> | more information>> | more information>> |
Local 186 | Local 200 | Local 285 |
Steubenville, OH | Columbus, OH | Akron, OH |
more information>> | more information>> | more information>> |
Local 351 | Local 356 | Local 372 |
Rossford, OH | Marietta, OH | Lima, OH |
more information>> | more information>> | more information>> |
Local 373 | Local 435 | Local 437 |
Cleveland, OH | Cleveland, OH | Portsmouth, OH |
more information>> | more information>> | more information>> |
Local 650 | Local 735 | Local 744 |
Pomeroy, OH | Mansfield, OH | Bellevue, OH |
more information>> | more information>> | more information>> |
Local 1090 | ||
Akron, OH | ||
more information>> |
Leave a Reply
Want to join the discussion?Feel free to contribute!